QUALITY ARAMID FIBERS CHINA MANUFACTURER

MICEX® Meta Aramid Short Fiber

PRODUCT CATEGORIES

MICEX® Short Fiber (Meta-Aramid)

MICEX® Short Fiber (Meta-Aramid) Parameter

Test Item Unit MC1551 MC2051 MC2551 MC3051 MC4051 MC5076
Linear Density Den 1.5±0.2 2.0±0.2 2.5±0.2 3.0±0.2 4.0±0.5 5.0±0.5
Fiber Length mm 51.0±2.0 51.0±2.0 51.0±2.0 51.0±2.0 51.0±2.0 76.0±3.0
Breaking Force g/d 4.8±0.5 4.8±0.5 4.8±0.5 4.8±0.5 4.8±0.5 5.0±0.5
Elongation at Break % 40.0±10.0 40.0±10.0 40.0±10.0 40.0±10.0 45.0±10.0 45.0±10.0
Oil Content % 0.6±0.2 0.6±0.2 0.6±0.2 0.6±0.2 0.55±0.1 0.55±0.1
Crimps Per Inch ea/inch 12±2.0 12±2.0 12±2.0 12±2.0 9.5±3.0 9.5±3.0
CONTACT AFCHINA
Contact Form Demo (#1)